Price List for HDPE Pipes - Grade PE 80/PE100 in 11.5 M (37.73 ft) length
Pipes equipped with metal flanges
Standard: ISO 4427 Grade: PE 100
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 184 7.24 $255 180 7.09 $301 175 6.89 $358
225 8" 207 8.15 $305 202 7.95 $370 197 7.76 $433
250 10" 230 9.06 $380 225 8.86 $453 219 8.62 $538
280 10" 257 10.12 $463 252 9.92 $545 245 9.65 $655
315 12" 289 11.38 $610 283 11.14 $719 276 10.87 $844
355 14" 326 12.83 $822 319 12.56 $966 310 12.20 $1,146
400 16" 368 14.49 $1,072 360 14.17 $1,258 350 13.78 $1,484
450 18" 414 16.30 $1,341 405 15.94 $1,576 394 15.51 $1,856
500 20" 460 18.11 $1,644 450 17.72 $1,934 437 17.20 $2,301
560 22" 515 20.28 $2,023 504 19.84 $2,380 490 19.29 $2,823
630 24" 579 22.80 $2,490 567 22.32 $2,928 551 21.69 $3,497
710 26" 653   3194 639   3769 621   4492
Standard: IS 4984:95 Grade: PE 100
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 181 7.13 $268 175 6.89 $329 169 6.65 $388
225 8" 203 7.99 $323 196 7.72 $408 190 7.48 $475
250 10" 226 8.90 $404 218 8.58 $505 211 8.31 $592
280 10" 253 9.96 $485 245 9.65 $599 237 9.33 $710
315 12" 285 11.22 $629 275 10.83 $789 266 10.47 $929
355 14" 321 12.64 $861 310 12.20 $1,054 300 11.81 $1,229
400 16" 361 14.21 $1,149 348 13.70 $1,408 336 13.23 $1,645
450 18" 406 15.98 $1,436 392 15.43 $1,756 379 14.92 $2,044
500 20" 451 17.76 $1,766 436 17.17 $2,144 421 16.57 $2,514
560 22" 505 19.88 $2,161 488 19.21 $2,653 471 18.54 $3,122
630 24" 568 22.36 $2,632 549 21.61 $3,274      
710 26" 640   3401     0     0
Standard: ISO 4427 Grade PE 80
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 180   $299 175   $355 169   $420
225 8" 202   $367 197   $430 190   $515
250 10" 225   $449 219   $533 211   $642
280 10" 252   $540 245   $650 237   $771
315 12" 283   $713 276   $837 266   $1,008
355 14" 319   $958 310   $1,137 300   $1,329
400 16" 360   $1,248 350   $1,472 338   $1,733
450 18" 405   $1,564 394   $1,842 380   $2,183
500 20" 450   $1,919 437   $2,283 423   $2,663
560 22" 504   $2,362 490   $2,801 473   $3,317
630 24" 567   $2,905 551   $3,469 533   $4,084
710 26" 639   3740 621   4455     0
Standard: IS 4984:95 Grade PE 80
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 176   $319 169   $388 162   $471
225 8" 198   $386 190   $475 182   $573
250 10" 220   $480 211   $592 202   $708
280 10" 246   $585 236   $723 226   $859
315 12" 277   $757 266   $929 255   $1,088
355 14" 313   $1,000 300   $1,229 287   $1,430
400 16" 351   $1,348 336   $1,645 322   $1,873
450 18" 395   $1,688 378   $2,066 362   $2,346
500 20" 439   $2,069 420   $2,538 402   $2,875
560 22" 492   $2,541 471   $3,122      
630 24" 553   $3,147            
710 26" 623   4056