Price List for HDPE Pipes - Grade PE 80/PE100 in 5.5 M (18 ft) length
Pipes equipped with metal flanges
Standard: ISO 4427 Grade PE 100
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 184 7.24 $160 180 7.09 $184 175 6.89 $213
225 8" 207 8.15 $185 202 7.95 $218 197 7.76 $251
250 10" 230 9.06 $232 225 8.86 $269 219 8.62 $313
280 10" 257 10.12 $273 252 9.92 $314 245 9.65 $372
315 12" 289 11.38 $367 283 11.14 $424 276 10.87 $488
355 14" 326 12.83 $517 319 12.56 $591 310 12.20 $684
400 16" 368 14.49 $693 360 14.17 $788 350 13.78 $905
450 18" 414 16.30 $861 405 15.94 $982 394 15.51 $1,126
500 20" 460 18.11 $1,051 450 17.72 $1,200 437 17.20 $1,389
560 22" 515 20.28 $1,276 504 19.84 $1,460 490 19.29 $1,688
630 24" 579 22.80 $1,538 567 22.32 $1,763 551 21.69 $2,057
710 26" 653 25.71 $1,994 639 25.16 $2,290 621 24.45 $2,662
Standard: IS 4984:95 Grade PE 100
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 181 7.13 $167 175 6.89 $198 169 6.65 $228
225 8" 203 7.99 $192 196 7.72 $238 190 7.48 $272
250 10" 226 8.90 $244 218 8.58 $296 211 8.31 $341
280 10" 253 9.96 $284 245 9.65 $342 237 9.33 $399
315 12" 285 11.22 $377 275 10.83 $459 266 10.47 $531
355 14" 321 12.64 $540 310 12.20 $636 300 11.81 $726
400 16" 361 14.21 $735 348 13.70 $865 336 13.23 $986
450 18" 406 15.98 $910 392 15.43 $1,073 379 14.92 $1,222
500 20" 451 17.76 $1,115 436 17.17 $1,307 421 16.57 $1,498
560 22" 505 19.88 $1,342 488 19.21 $1,599 471 18.54 $1,840
630 24" 568 22.36 $1,594 549 21.61 $1,939      
710 26" 640 25.20 $2,081            
Standard: ISO 4427 Grade PE 80
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 180 7.09 $182 175 6.89 $210 169 6.65 $243
225 8" 202 7.95 $215 197 7.76 $247 190 7.48 $291
250 10" 225 8.86 $266 219 8.62 $309 211 8.31 $364
280 10" 252 9.92 $310 245 9.65 $366 237 9.33 $428
315 12" 283 11.14 $418 276 10.87 $481 266 10.47 $568
355 14" 319 12.56 $584 310 12.20 $675 300 11.81 $773
400 16" 360 14.17 $779 350 13.78 $893 338 13.31 $1,026
450 18" 405 15.94 $970 394 15.51 $1,112 380 14.96 $1,286
500 20" 450 17.72 $1,186 437 17.20 $1,371 423 16.65 $1,565
560 22" 504 19.84 $1,442 490 19.29 $1,665 473 18.62 $1,929
630 24" 567 22.32 $1,740 551 21.69 $2,028 533 20.98 $2,342
710 26" 639 25.16 $2,261 621 24.45 $2,626      
Standard: IS 4984:95 Grade PE 80
Outside Diameter PN 6, Inside Diameter Price PN 8, Inside Diameter Price PN 10, Inside Diameter Price
(mm) (Inches) (mm) (Inches) USD  (mm) (Inches) USD  (mm) (Inches) USD 
200 8" 176 6.93 $193 169 6.65 $228 162 6.38 $278
225 8" 198 7.80 $226 190 7.48 $272 182 7.17 $329
250 10" 220 8.66 $283 211 8.31 $341 202 7.95 $405
280 10" 246 9.69 $335 236 9.29 $406 226 8.90 $478
315 12" 277 10.91 $442 266 10.47 $531 255 10.04 $610
355 14" 313 12.32 $608 300 11.81 $726 287 11.30 $820
400 16" 351 13.82 $834 336 13.23 $986 322 12.68 $1,086
450 18" 395 15.55 $1,039 378 14.88 $1,233 362 14.25 $1,347
500 20" 439 17.28 $1,269 420 16.54 $1,510 402 15.83 $1,640
560 22" 492 19.37 $1,541 471 18.54 $1,840      
630 24" 553 21.77 $1,874            
710 26" 623   2435